RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

7/09 Fantasy Stats and Triple Threat

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 07/09/06 10:26 pm    ::: 7/09 Fantasy Stats and Triple Threat Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   14 |    5 |  0.0 | 0.737 |
| Detroit     |   13 |    6 |  1.0 | 0.684 |
| Indiana     |   13 |    7 |  1.5 | 0.650 |
| Washington  |   10 |   10 |  4.5 | 0.500 |
| New York    |    4 |   14 |  9.5 | 0.222 |
| Chicago     |    3 |   15 | 10.5 | 0.167 |
| Charlotte   |    3 |   16 | 11.0 | 0.158 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Los Angeles |   16 |    5 |  0.0 | 0.762 |
| Sacramento  |   12 |    8 |  3.5 | 0.600 |
| Houston     |   12 |    9 |  4.0 | 0.571 |
| Seattle     |   10 |    9 |  5.0 | 0.526 |
| San Antonio |   10 |    9 |  5.0 | 0.526 |
| Phoenix     |    8 |   10 |  6.5 | 0.444 |
| Minnesota   |    7 |   12 |  8.0 | 0.368 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CHI   83   29-59(49.2)    8-16(50.0)   17-22(77.3)  8 28 17 25  4 13  2   86
 WAS   89   32-59(54.2)    4-12(33.3)   21-33(63.6)  9 29 20 18  7  8  4  102
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 PHO   94   33-82(40.2)   12-26(46.2)   16-17(94.1) 11 41 21 25  9 12  6  109
 NYL   88   28-79(35.4)   12-27(44.4)   20-26(76.9) 12 40 18 25  6 16  4   83
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 DET   66   27-56(48.2)    5-11(45.5)    7-13(53.8)  9 32 20 21 10 18  3   78
 HOU   60   24-59(40.7)    3-15(20.0)    9-15(60.0)  7 25 14 16  8 15  0   51
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 SAN   80   30-63(47.6)   10-24(41.7)   10-12(83.3)  6 31 22 18  5 12  0   91
 MIN   85   30-66(45.5)    4-10(40.0)   21-25(84.0)  9 28 13 16  8  7  2   89
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CHA   61   20-56(35.7)    5-12(41.7)   16-24(66.7)  7 25 14 21  9 13  4   56
 SAC   70   26-58(44.8)    6-16(37.5)   12-19(63.2) 13 41 14 22  9 24  2   73
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 IND   74   26-63(41.3)    6-15(40.0)   16-20(80.0)  8 27 16 24 15 20  3   74
 SEA   62   22-53(41.5)    1-12( 8.3)   17-23(73.9)  8 31 10 23 14 26  2   56
 -----


+------+------+-------------------------+------+-----+-----+-----+
| EFF  | cost | player                  | box  | pos | p2  | p3  |
+------+------+-------------------------+------+-----+-----+-----+
|   42 | 15.7 | Diana Taurasi           | PHO  | PG  | SG  | --  |
|   27 | 13.9 | Seimone Augustus        | MIN  | SF  | SG  | --  |
|   25 |  9.7 | Shannon Johnson         | SAN  | PG  | --  | --  |
|   23 | 18.8 | Tamika Catchings        | IND  | SF  | --  | --  |
|   23 |  7.1 | Nakia Sanford           | WAS  | PF  | C   | --  |
|   23 | 10.8 | Chasity Melvin          | WAS  | PF  | C   | --  |
|   22 |  4.6 | Amanda Lassiter         | CHI  | SF  | --  | --  |
|   21 |  5.9 | Bernadette Ngoyisa      | CHI  | C   | --  | --  |
|   20 | 21.7 | Lauren Jackson          | SEA  | PF  | --  | --  |
|   19 | 10.9 | Ruth Riley              | DET  | C   | --  | --  |
|   17 |  6.5 | Kelly Schumacher        | NYL  | C   | --  | --  |
|   17 | 14.1 | Cappie Pondexter        | PHO  | SG  | PG  | --  |
|   17 | 13.1 | Becky Hammon            | NYL  | PG  | --  | --  |
|   16 |  5.1 | Loree Moore             | NYL  | PG  | --  | --  |
|   16 |  9.4 | Crystal Robinson        | WAS  | SF  | --  | --  |
|   16 | 13.7 | Alana Beard             | WAS  | PG  | SG  | --  |
|   16 |  7.1 | Rebekkah Brunson        | SAC  | PF  | --  | --  |
|   15 |  3.2 | Mistie Williams         | HOU  | PF  | --  | --  |
|   15 |  4.1 | Amber Jacobs            | MIN  | PG  | --  | --  |
|   15 |  5.0 | Kedra Holland-Corn      | DET  | SG  | --  | --  |
|   14 |  5.1 | Chelsea Newton          | CHI  | SF  | SG  | --  |
|   14 | 14.0 | Penny Taylor            | PHO  | SF  | --  | --  |
|   14 | 12.2 | Nicole Ohlde            | MIN  | C   | PF  | --  |
|   13 | 11.1 | Nikki Teasley           | WAS  | PG  | --  | --  |
|   13 | 13.4 | Sue Bird                | SEA  | PG  | --  | --  |
|   13 |  6.7 | Agnieszka Bibrzycka     | SAN  | SF  | --  | --  |
|   13 |  7.6 | Kara Lawson             | SAC  | PG  | SG  | --  |
|   13 |  5.5 | Kendra Wecker           | SAN  | SG  | --  | --  |
|   12 |  5.6 | Ebony Hoffman           | IND  | C   | PF  | --  |
|   12 | 10.9 | Kamila Vodichkova       | PHO  | PF  | C   | --  |
|   12 |  5.0 | Helen Darling           | CHA  | PG  | --  | --  |
|   11 |  8.6 | Tamika Whitmore         | IND  | PF  | --  | --  |
|   11 | 13.6 | Swin Cash               | DET  | SF  | --  | --  |
|   11 |  5.1 | Jia Perkins             | CHI  | SG  | --  | --  |
|   11 |  3.9 | Chantelle Anderson      | SAN  | C   | PF  | --  |
|   11 | 11.0 | Vickie Johnson          | SAN  | SG  | --  | --  |
|   11 |  9.7 | Kelly Miller            | PHO  | PG  | SG  | --  |
|   11 |  4.6 | Barbara Farris          | NYL  | PF  | --  | --  |
|   10 | 11.3 | Tammy Sutton-Brown      | CHA  | C   | --  | --  |
|   10 |  4.8 | Kristin Haynie          | SAC  | PG  | --  | --  |
|   10 | 11.2 | Tangela Smith           | CHA  | PF  | C   | --  |
|   10 | 12.7 | Deanna Nolan            | DET  | SG  | --  | --  |
|   10 |  9.5 | Tamika Williams         | MIN  | PF  | --  | --  |
|   10 | 11.5 | Sophia Young            | SAN  | SF  | --  | --  |
|    9 | 14.9 | Cheryl Ford             | DET  | PF  | --  | --  |
|    9 |  8.2 | Tamecka Dixon           | HOU  | SG  | PG  | --  |
|    9 |  8.0 | Monique Currie          | CHA  | SF  | SG  | --  |
|    9 |  9.1 | Janell Burse            | SEA  | C   | --  | --  |
|    9 |  5.5 | Tully Bevilaqua         | IND  | PG  | --  | --  |
|    9 | 15.6 | Sheryl Swoopes          | HOU  | SF  | --  | --  |
|    9 | 12.1 | Anna DeForge            | IND  | PG  | SG  | --  |
|    8 |  6.8 | Erin Buescher           | SAC  | SF  | --  | --  |
|    8 |  2.7 | Kelly Mazzante          | CHA  | SG  | --  | --  |
|    8 |  7.4 | Elaine Powell           | CHI  | PG  | --  | --  |
|    8 |  7.4 | Kristen Rasmussen       | PHO  | PF  | --  | --  |
|    8 | 11.1 | Candice Dupree          | CHI  | PF  | C   | --  |
|    8 |  6.1 | Sancho Lyttle           | HOU  | PF  | --  | --  |
|    8 |  4.4 | Tan White               | IND  | SG  | --  | --  |
|    7 |  2.6 | Angelina Williams       | DET  | SF  | SG  | --  |
|    7 |  5.1 | Catherine Kraayeveld    | NYL  | SF  | --  | --  |
|    7 | 11.0 | Betty Lennox            | SEA  | SG  | --  | --  |
|    7 |  7.6 | Svetlana Abrosimova     | MIN  | SF  | --  | --  |
|    7 |  4.7 | Kara Braxton            | DET  | PF  | C   | --  |
|    7 |  1.4 | Erin Thorn              | NYL  | SG  | --  | --  |
|    7 |  7.9 | Nicole Powell           | SAC  | SF  | --  | --  |
|    7 |  9.5 | Sheri Sam               | CHA  | SF  | SG  | --  |
|    6 |  7.4 | Katie Feenstra          | SAN  | C   | --  | --  |
|    6 |  6.0 | Vanessa Hayden          | MIN  | C   | --  | --  |
|    5 |  3.3 | Kim Smith               | SAC  | SF  | --  | --  |
|    4 |  2.9 | Laurie Koehn            | WAS  | SG  | --  | --  |
|    4 |  9.0 | Ticha Penicheiro        | SAC  | PG  | --  | --  |
|    4 | 16.7 | Yolanda Griffith        | SAC  | C   | --  | --  |
|    4 |  3.8 | Linda Frohlich          | IND  | SF  | PF  | --  |
|    4 |  5.9 | Kristen Mann            | MIN  | SF  | --  | --  |
|    4 |  6.0 | Sherill Baker           | NYL  | SG  | --  | --  |
|    4 |  6.0 | Tiffani Johnson         | SEA  | C   | --  | --  |
|    3 |  9.6 | DeMya Walker            | SAC  | SF  | PF  | --  |
|    3 |  5.7 | Deanna Jackson          | CHI  | PF  | SF  | --  |
|    3 |  9.0 | Dawn Staley             | HOU  | PG  | --  | --  |
|    3 | 11.5 | Katie Smith             | DET  | SG  | --  | --  |
|    3 |  5.2 | Jennifer Lacy           | PHO  | PF  | --  | --  |
|    3 |  4.5 | Scholanda Dorrell       | SAC  | SG  | --  | --  |
|    3 |  6.2 | Shameka Christon        | NYL  | SF  | --  | --  |
|    3 |  2.8 | Roneeka Hodges          | HOU  | SG  | --  | --  |
|    3 |  4.0 | Dalma Ivanyi            | SAN  | SG  | SF  | --  |
|    3 |  3.8 | Megan Duffy             | MIN  | PG  | --  | --  |
|    3 |  1.7 | Edwige Lawson           | SEA  | PG  | --  | --  |
|    2 |  3.5 | Nikki Blue              | WAS  | PG  | SG  | --  |
|    2 |  3.3 | Shona Thorburn          | MIN  | PG  | --  | --  |
|    2 |  3.2 | Tamara James            | WAS  | SG  | SF  | --  |
|    2 |  5.2 | Coco Miller             | WAS  | PG  | SG  | --  |
|    2 |  4.1 | Tari Phillips           | HOU  | PF  | C   | --  |
|    1 |  3.7 | Ashley Battle           | NYL  | PF  | --  | --  |
|    1 |  3.7 | Belinda Snell           | PHO  | SG  | --  | --  |
|    1 |  5.1 | Adrian Williams         | MIN  | C   | PF  | --  |
|    1 | 13.3 | Michelle Snow           | HOU  | C   | --  | --  |
|    1 |  2.2 | Jennifer Derevjanik     | PHO  | PG  | SG  | --  |
|    1 | -0.1 | Anastasia Kostaki       | HOU  | --- | --- | --- |
|    1 |  5.3 | Latasha Byears          | WAS  | PF  | --  | --  |
|    1 |  3.5 | Shaunzinski Gortman     | SEA  | SG  | PG  | --  |
|    1 |  5.3 | LaToya Bond             | CHA  | SG  | PG  | --  |
|    0 |  4.4 | Janel McCarville        | CHA  | C   | PF  | --  |
|    0 |  6.2 | Barbara Turner          | SEA  | SF  | --  | --  |
|    0 |  3.3 | Ashley Robinson         | SEA  | C   | PF  | --  |
|    0 |  3.7 | Hamchetou Maiga         | SAC  | SF  | --  | --  |
|    0 |  6.6 | Allison Feaster         | CHA  | SF  | SG  | --  |
|    0 |  2.7 | Liz Shimek              | CHI  | SF  | --  | --  |
|    0 |  2.8 | Ayana Walker            | CHA  | SF  | --  | --  |
|    0 |  3.8 | Tanisha Wright          | SEA  | PG  | SG  | --  |
|    0 |  4.7 | Crystal Smith           | PHO  | PG  | SG  | --  |
|    0 |  3.8 | La'Tangela Atkinson     | IND  | SF  | --  | --  |
|   -1 |  5.4 | Iziane Castro Marques   | SEA  | SG  | SF  | --  |
|   -1 |  4.1 | Shanna Zolman           | SAN  | SG  | --  | --  |
|   -1 |  5.2 | Stacey Lovelace-Tolbert | CHI  | PF  | --  | --  |
|   -1 |  3.6 | Tye'sha Fluker          | CHA  | C   | --  | --  |
|   -2 |  9.0 | Charlotte Smith         | IND  | SF  | --  | --  |
|   -3 |  7.0 | Plenette Pierson        | DET  | SF  | PF  | --  |
+------+------+-------------------------+------+-----+-----+-----+

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  33 | Cappie Pondexter | 13.5 |   17 |
|  28 | Diana Taurasi    | 15.4 |   42 |
|   9 | Alana Beard      | 13.8 |   16 |
|   6 | Becky Hammon     | 13.1 |   17 |
|   5 | Sue Bird         | 13.4 |   13 |
|   2 | Nikki Teasley    | 11.1 |   13 |
|   1 | Shannon Johnson  |  9.6 |   25 |
|   1 | Anna DeForge     | 12.0 |    9 |
|   1 | Tully Bevilaqua  |  5.5 |    9 |
|   1 | Dominique Canty  |  8.0 |    0 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | sg               | Cost | FPts |
+-----+------------------+------+------+
|  25 | Seimone Augustus | 13.2 |   27 |
|  21 | Cappie Pondexter | 13.7 |   17 |
|  14 | Diana Taurasi    | 15.5 |   42 |
|   9 | Alana Beard      | 13.4 |   16 |
|   5 | Deanna Nolan     | 12.6 |   10 |
|   3 | Betty Lennox     | 11.1 |    7 |
|   3 | Anna DeForge     | 12.1 |    9 |
|   2 | Vickie Johnson   | 11.0 |   11 |
|   1 | Jia Perkins      |  4.9 |   11 |
|   1 | Monique Currie   |  8.0 |    9 |
|   1 | Kara Lawson      |  7.6 |   13 |
|   1 | Kelly Miller     |  9.7 |   11 |
|   1 | Crystal Smith    |  4.9 |    0 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | sf               | Cost | FPts |
+-----+------------------+------+------+
|  37 | Seimone Augustus | 12.8 |   27 |
|  27 | Tamika Catchings | 18.8 |   23 |
|   7 | Sheryl Swoopes   | 15.7 |    9 |
|   7 | Sophia Young     | 11.5 |   10 |
|   5 | Erin Buescher    |  6.6 |    8 |
|   2 | Swin Cash        | 13.8 |   11 |
|   2 | Nicole Powell    |  7.9 |    7 |
+-----+------------------+------+------+
+-----+-----------------+------+------+
| Pkd | pf              | Cost | FPts |
+-----+-----------------+------+------+
|  40 | Lauren Jackson  | 21.6 |   20 |
|  36 | Cheryl Ford     | 15.0 |    9 |
|   5 | Tamika Whitmore |  8.6 |   11 |
|   3 | Candice Dupree  | 11.0 |    8 |
|   2 | Tina Thompson   | 13.8 |    0 |
|   1 | Nicole Ohlde    | 12.1 |   14 |
+-----+-----------------+------+------+
+-----+-------------------+------+------+
| Pkd | c                 | Cost | FPts |
+-----+-------------------+------+------+
|  21 | Candice Dupree    | 11.2 |    8 |
|  16 | Michelle Snow     | 13.4 |    1 |
|  15 | Yolanda Griffith  | 16.8 |    4 |
|  12 | Nicole Ohlde      | 12.3 |   14 |
|   9 | Chasity Melvin    | 10.6 |   23 |
|   8 | Janell Burse      |  9.3 |    9 |
|   1 | Zane Teilane      |  5.2 |    0 |
|   1 | Ruth Riley        | 10.8 |   19 |
|   1 | Ebony Hoffman     |  5.6 |   12 |
|   1 | Kamila Vodichkova | 10.9 |   12 |
|   1 | Tangela Smith     | 11.2 |   10 |
|   1 | Katie Feenstra    |  7.4 |    6 |
+-----+-------------------+------+------+
+-----+-------------+------+------+
| Pkd | team        | Cost | FPts |
+-----+-------------+------+------+
|  24 | Washington  |  2.4 |    5 |
|  19 | Sacramento  |  3.2 |    5 |
|  13 | San Antonio |  1.5 |    0 |
|   7 | Minnesota   |  2.2 |    5 |
|   7 | Indiana     |  2.8 |    5 |
|   5 | Seattle     |  2.9 |    0 |
|   5 | Phoenix     |  2.4 |    5 |
|   3 | Houston     |  2.5 |    0 |
|   3 | Chicago     |  0.7 |    0 |
|   1 | Detroit     |  2.5 |    5 |
+-----+-------------+------+------+

-------
Triple Threat Points for 07-09

+-------------------------+------+-----+------+-----+-----------+
| player                  | box  | pts | treb | ast | TripTotal |
+-------------------------+------+-----+------+-----+-----------+
| Diana Taurasi           | PHO  |  36 |    9 |   5 |        50 |
| Seimone Augustus        | MIN  |  32 |    5 |   1 |        38 |
| Shannon Johnson         | SAN  |  20 |    4 |  10 |        34 |
| Tamika Catchings        | IND  |  20 |    8 |   5 |        33 |
| Nakia Sanford           | WAS  |  25 |    7 |   0 |        32 |
| Chasity Melvin          | WAS  |  20 |   10 |   2 |        32 |
| Cappie Pondexter        | PHO  |  22 |    6 |   2 |        30 |
| Becky Hammon            | NYL  |  24 |    3 |   3 |        30 |
| Amanda Lassiter         | CHI  |  17 |    7 |   5 |        29 |
| Bernadette Ngoyisa      | CHI  |  17 |    6 |   3 |        26 |
| Lauren Jackson          | SEA  |  19 |    6 |   0 |        25 |
| Kelly Schumacher        | NYL  |  11 |   11 |   2 |        24 |
| Barbara Farris          | NYL  |  10 |   12 |   2 |        24 |
| Ruth Riley              | DET  |  16 |    7 |   0 |        23 |
| Chelsea Newton          | CHI  |  15 |    3 |   4 |        22 |
| Agnieszka Bibrzycka     | SAN  |  19 |    0 |   3 |        22 |
| Kelly Miller            | PHO  |  12 |    8 |   2 |        22 |
| Sheryl Swoopes          | HOU  |  14 |    4 |   4 |        22 |
| Kamila Vodichkova       | PHO  |  12 |    7 |   3 |        22 |
| Tamika Whitmore         | IND  |  13 |    5 |   3 |        21 |
| Crystal Robinson        | WAS  |  14 |    3 |   4 |        21 |
| Penny Taylor            | PHO  |   8 |    7 |   4 |        19 |
| Vickie Johnson          | SAN  |  12 |    4 |   3 |        19 |
| Anna DeForge            | IND  |  15 |    3 |   1 |        19 |
| Sue Bird                | SEA  |   9 |    5 |   4 |        18 |
| Nicole Ohlde            | MIN  |  14 |    2 |   2 |        18 |
| Kristin Haynie          | SAC  |   6 |    6 |   6 |        18 |
| Swin Cash               | DET  |   8 |    4 |   6 |        18 |
| Tangela Smith           | CHA  |  14 |    4 |   0 |        18 |
| Alana Beard             | WAS  |  10 |    4 |   4 |        18 |
| Rebekkah Brunson        | SAC  |   7 |   11 |   0 |        18 |
| Nikki Teasley           | WAS  |   8 |    3 |   6 |        17 |
| Jia Perkins             | CHI  |  12 |    4 |   1 |        17 |
| Catherine Kraayeveld    | NYL  |  11 |    3 |   3 |        17 |
| Kara Lawson             | SAC  |  16 |    0 |   1 |        17 |
| Kedra Holland-Corn      | DET  |   9 |    2 |   6 |        17 |
| Cheryl Ford             | DET  |   3 |   10 |   3 |        16 |
| Loree Moore             | NYL  |   7 |    4 |   5 |        16 |
| Mistie Williams         | HOU  |  12 |    1 |   3 |        16 |
| Amber Jacobs            | MIN  |  11 |    1 |   4 |        16 |
| Betty Lennox            | SEA  |  12 |    2 |   2 |        16 |
| Deanna Nolan            | DET  |  11 |    3 |   2 |        16 |
| Tamecka Dixon           | HOU  |   6 |    5 |   4 |        15 |
| Erin Buescher           | SAC  |   8 |    6 |   1 |        15 |
| Kelly Mazzante          | CHA  |  11 |    3 |   1 |        15 |
| Ebony Hoffman           | IND  |   9 |    4 |   2 |        15 |
| Nicole Powell           | SAC  |  12 |    2 |   1 |        15 |
| Sheri Sam               | CHA  |  11 |    2 |   2 |        15 |
| Sophia Young            | SAN  |   6 |    8 |   1 |        15 |
| Chantelle Anderson      | SAN  |   6 |    6 |   2 |        14 |
| Candice Dupree          | CHI  |  12 |    2 |   0 |        14 |
| Kendra Wecker           | SAN  |   9 |    4 |   1 |        14 |
| Helen Darling           | CHA  |   6 |    2 |   6 |        14 |
| Tammy Sutton-Brown      | CHA  |   6 |    7 |   0 |        13 |
| Monique Currie          | CHA  |   9 |    2 |   2 |        13 |
| Erin Thorn              | NYL  |  10 |    1 |   2 |        13 |
| DeMya Walker            | SAC  |   7 |    4 |   1 |        12 |
| Janell Burse            | SEA  |   6 |    5 |   1 |        12 |
| Svetlana Abrosimova     | MIN  |   8 |    4 |   0 |        12 |
| Tamika Williams         | MIN  |   5 |    6 |   1 |        12 |
| Barbara Turner          | SEA  |   7 |    4 |   0 |        11 |
| Tully Bevilaqua         | IND  |   7 |    2 |   2 |        11 |
| Sancho Lyttle           | HOU  |   6 |    4 |   1 |        11 |
| Tan White               | IND  |   8 |    2 |   1 |        11 |
| Yolanda Griffith        | SAC  |   4 |    5 |   1 |        10 |
| Katie Smith             | DET  |   9 |    0 |   1 |        10 |
| Kara Braxton            | DET  |   6 |    4 |   0 |        10 |
| Roneeka Hodges          | HOU  |   8 |    2 |   0 |        10 |
| Sherill Baker           | NYL  |   8 |    2 |   0 |        10 |
| Michelle Snow           | HOU  |   7 |    1 |   1 |         9 |
| Kristen Mann            | MIN  |   4 |    3 |   2 |         9 |
| Vanessa Hayden          | MIN  |   7 |    2 |   0 |         9 |
| Katie Feenstra          | SAN  |   3 |    4 |   1 |         8 |
| Deanna Jackson          | CHI  |   4 |    4 |   0 |         8 |
| Elaine Powell           | CHI  |   4 |    0 |   4 |         8 |
| Shameka Christon        | NYL  |   5 |    3 |   0 |         8 |
| Kristen Rasmussen       | PHO  |   2 |    3 |   3 |         8 |
| Tiffani Johnson         | SEA  |   3 |    5 |   0 |         8 |
| Tari Phillips           | HOU  |   1 |    7 |   0 |         8 |
| Laurie Koehn            | WAS  |   6 |    1 |   0 |         7 |
| Angelina Williams       | DET  |   3 |    2 |   2 |         7 |
| Dawn Staley             | HOU  |   6 |    0 |   1 |         7 |
| Ticha Penicheiro        | SAC  |   2 |    2 |   2 |         6 |
| Scholanda Dorrell       | SAC  |   6 |    0 |   0 |         6 |
| Kim Smith               | SAC  |   2 |    3 |   1 |         6 |
| Tanisha Wright          | SEA  |   2 |    2 |   2 |         6 |
| LaToya Bond             | CHA  |   2 |    1 |   3 |         6 |
| Megan Duffy             | MIN  |   2 |    2 |   2 |         6 |
| Janel McCarville        | CHA  |   2 |    3 |   0 |         5 |
| Ashley Battle           | NYL  |   2 |    1 |   1 |         4 |
| Jennifer Lacy           | PHO  |   2 |    0 |   2 |         4 |
| Linda Frohlich          | IND  |   2 |    1 |   1 |         4 |
| Dalma Ivanyi            | SAN  |   2 |    1 |   1 |         4 |
| Coco Miller             | WAS  |   2 |    0 |   2 |         4 |
| Stacey Lovelace-Tolbert | CHI  |   2 |    2 |   0 |         4 |
| Edwige Lawson           | SEA  |   3 |    0 |   1 |         4 |
| Adrian Williams         | MIN  |   2 |    1 |   0 |         3 |
| Charlotte Smith         | IND  |   0 |    2 |   1 |         3 |
| Shona Thorburn          | MIN  |   0 |    2 |   1 |         3 |
| Shanna Zolman           | SAN  |   3 |    0 |   0 |         3 |
| Latasha Byears          | WAS  |   2 |    1 |   0 |         3 |
| Shaunzinski Gortman     | SEA  |   1 |    2 |   0 |         3 |
| Nikki Blue              | WAS  |   0 |    0 |   2 |         2 |
| Hamchetou Maiga         | SAC  |   0 |    2 |   0 |         2 |
| Tamara James            | WAS  |   2 |    0 |   0 |         2 |
| Jennifer Derevjanik     | PHO  |   0 |    1 |   0 |         1 |
| Anastasia Kostaki       | HOU  |   0 |    1 |   0 |         1 |
| Ayana Walker            | CHA  |   0 |    1 |   0 |         1 |
| Plenette Pierson        | DET  |   1 |    0 |   0 |         1 |
| Belinda Snell           | PHO  |   0 |    0 |   0 |         0 |
| Ashley Robinson         | SEA  |   0 |    0 |   0 |         0 |
| Iziane Castro Marques   | SEA  |   0 |    0 |   0 |         0 |
| Allison Feaster         | CHA  |   0 |    0 |   0 |         0 |
| Liz Shimek              | CHI  |   0 |    0 |   0 |         0 |
| Crystal Smith           | PHO  |   0 |    0 |   0 |         0 |
| La'Tangela Atkinson     | IND  |   0 |    0 |   0 |         0 |
| Tye'sha Fluker          | CHA  |   0 |    0 |   0 |         0 |
+-------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin