RebKell's Junkie Boards
Board Junkies Forums
 
Log in Register FAQ Memberlist Search RebKell's Junkie Boards Forum Index

6/29 Fantasy Stats and Triple Threat

 
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games
View previous topic :: View next topic  
Author Message
rebkell
Site Admin


Joined: 17 Aug 2004
Posts: 4898
Location: East Tennessee


Back to top
PostPosted: 06/29/06 11:22 pm    ::: 6/29 Fantasy Stats and Triple Threat Reply Reply with quote

Code:

East
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Connecticut |   11 |    4 |  0.0 | 0.733 |
| Indiana     |   12 |    5 |  0.0 | 0.706 |
| Detroit     |   10 |    5 |  1.0 | 0.667 |
| Washington  |    8 |    7 |  3.0 | 0.533 |
| New York    |    4 |   10 |  6.5 | 0.286 |
| Charlotte   |    3 |   12 |  8.0 | 0.200 |
| Chicago     |    2 |   13 |  9.0 | 0.133 |
+-------------+------+------+------+-------+

West
--------
+-------------+------+------+------+-------+
| Team        | W    | L    | GB   | Pct   |
+-------------+------+------+------+-------+
| Los Angeles |   11 |    4 |  0.0 | 0.733 |
| Houston     |   11 |    6 |  1.0 | 0.647 |
| Sacramento  |    8 |    7 |  3.0 | 0.533 |
| Seattle     |    9 |    8 |  3.0 | 0.529 |
| Phoenix     |    6 |    7 |  4.0 | 0.462 |
| San Antonio |    6 |    8 |  4.5 | 0.429 |
| Minnesota   |    5 |   10 |  6.0 | 0.333 |
+-------------+------+------+------+-------+

-----

Bottom Lines

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 WAS   76   32-71(45.1)    4-13(30.8)    8-15(53.3) 12 32 15 20  8  9  2   78
 HOU   83   31-57(54.4)    9-17(52.9)   12-16(75.0)  8 35 22 19  6 15  2  103
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 DET   56   24-59(40.7)    2-10(20.0)    6- 9(66.7)  4 27 15 21  3 15  6   54
 IND   66   22-60(36.7)    4-13(30.8)   18-20(90.0)  8 35 16 13  7  9  1   76
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 CHA   69   24-56(42.9)    2-17(11.8)   19-25(76.0) 12 34 14 22  5 15  5   74
 CHI   75   26-63(41.3)    3- 9(33.3)   20-25(80.0)  9 31 17 22  7  6  4   86
 -----

      Pts   FG-FGA(Pct)  FG3-FG3A(Pct)  FT-FTA(Pct) OR TR AS PF ST TO BK FPnts   
 MIN   78   30-68(44.1)    7-15(46.7)   11-15(73.3) 14 32 13 27  5 18  6   74
 SAC   87   28-66(42.4)    4-11(36.4)   27-36(75.0) 17 36 16 21 12 11  5   98
 -----


+------+------+--------------------------+------+-----+-----+-----+
| EFF  | cost | player                   | box  | pos | p2  | p3  |
+------+------+--------------------------+------+-----+-----+-----+
|   30 | 13.2 | Michelle Snow            | HOU  | C   | --  | --  |
|   29 | 18.8 | Tamika Catchings         | IND  | SF  | --  | --  |
|   25 |  5.8 | Erin Buescher            | SAC  | SF  | --  | --  |
|   21 |  5.0 | Adrian Williams          | MIN  | C   | PF  | --  |
|   21 | 16.8 | Yolanda Griffith         | SAC  | C   | --  | --  |
|   21 | 15.7 | Sheryl Swoopes           | HOU  | SF  | --  | --  |
|   20 | 11.1 | Tangela Smith            | CHA  | PF  | C   | --  |
|   20 |  6.4 | Nakia Sanford            | WAS  | PF  | C   | --  |
|   19 | 10.3 | Chasity Melvin           | WAS  | PF  | C   | --  |
|   19 | 13.9 | Tina Thompson            | HOU  | PF  | --  | --  |
|   19 | 10.1 | Candice Dupree           | CHI  | PF  | C   | --  |
|   18 |  9.0 | Dawn Staley              | HOU  | PG  | --  | --  |
|   18 |  8.5 | Tamika Whitmore          | IND  | PF  | --  | --  |
|   17 | 10.9 | Ruth Riley               | DET  | C   | --  | --  |
|   17 | 15.1 | Cheryl Ford              | DET  | PF  | --  | --  |
|   16 |  9.5 | Sheri Sam                | CHA  | SF  | SG  | --  |
|   15 | 13.9 | Alana Beard              | WAS  | PG  | SG  | --  |
|   13 |  9.0 | Ticha Penicheiro         | SAC  | PG  | --  | --  |
|   12 |  4.6 | Chelsea Newton           | CHI  | SF  | SG  | --  |
|   12 |  4.8 | Helen Darling            | CHA  | PG  | --  | --  |
|   12 |  7.6 | Svetlana Abrosimova      | MIN  | SF  | --  | --  |
|   12 |  5.5 | Kristen Mann             | MIN  | SF  | --  | --  |
|   11 | 11.3 | Tammy Sutton-Brown       | CHA  | C   | --  | --  |
|   10 |  7.4 | Monique Currie           | CHA  | SF  | SG  | --  |
|   10 |  4.3 | Brooke Wyckoff           | CHI  | SF  | --  | --  |
|   10 | 12.0 | Anna DeForge             | IND  | PG  | SG  | --  |
|   10 |  5.4 | Tully Bevilaqua          | IND  | PG  | --  | --  |
|    9 | 12.7 | Seimone Augustus         | MIN  | SF  | SG  | --  |
|    9 |  9.9 | DeMya Walker             | SAC  | SF  | PF  | --  |
|    9 |  4.4 | Tynesha Lewis            | MIN  | PG  | SG  | --  |
|    9 | 12.4 | Nicole Ohlde             | MIN  | C   | PF  | --  |
|    9 |  7.1 | Rebekkah Brunson         | SAC  | PF  | --  | --  |
|    9 |  3.3 | Ashley Robinson          | CHI  | C   | PF  | --  |
|    8 | 11.1 | Nikki Teasley            | WAS  | PG  | --  | --  |
|    8 |  4.9 | Jia Perkins              | CHI  | SG  | --  | --  |
|    8 |  2.3 | Roneeka Hodges           | HOU  | SG  | --  | --  |
|    8 |  5.3 | Stacey Lovelace-Tolbert  | CHI  | PF  | --  | --  |
|    7 |  7.4 | Elaine Powell            | CHI  | PG  | --  | --  |
|    7 |  9.3 | Crystal Robinson         | WAS  | SF  | --  | --  |
|    7 |  4.7 | Scholanda Dorrell        | SAC  | SG  | --  | --  |
|    7 | -0.1 | Zane Teilane             | WAS  | --- | --- | --- |
|    6 |  4.8 | Kristin Haynie           | SAC  | PG  | --  | --  |
|    6 |  4.3 | Janel McCarville         | CHA  | C   | PF  | --  |
|    6 |  5.0 | Coco Miller              | WAS  | PG  | SG  | --  |
|    6 |  5.4 | Ebony Hoffman            | IND  | C   | PF  | --  |
|    5 |  7.9 | Nicole Powell            | SAC  | SF  | --  | --  |
|    5 |  8.1 | Tamecka Dixon            | HOU  | SG  | PG  | --  |
|    5 |  5.6 | Deanna Jackson           | CHI  | PF  | SF  | --  |
|    4 |  5.7 | Bernadette Ngoyisa       | CHI  | C   | --  | --  |
|    4 |  3.7 | Amber Jacobs             | MIN  | PG  | --  | --  |
|    4 |  4.4 | Amanda Lassiter          | CHI  | SF  | --  | --  |
|    4 |  6.0 | Sancho Lyttle            | HOU  | PF  | --  | --  |
|    3 |  4.8 | Kedra Holland-Corn       | DET  | SG  | --  | --  |
|    3 | 13.9 | Swin Cash                | DET  | SF  | --  | --  |
|    3 | 11.6 | Katie Smith              | DET  | SG  | --  | --  |
|    3 | 12.7 | Deanna Nolan             | DET  | SG  | --  | --  |
|    3 |  4.5 | Tan White                | IND  | SG  | --  | --  |
|    2 |  4.5 | Kara Braxton             | DET  | PF  | C   | --  |
|    2 |  3.8 | Hamchetou Maiga          | SAC  | SF  | --  | --  |
|    2 |  1.9 | Jacqueline Batteast      | DET  | SF  | --  | --  |
|    2 |  2.6 | Angelina Williams        | DET  | SF  | SG  | --  |
|    2 |  6.0 | LaToya Bond              | CHA  | SG  | PG  | --  |
|    2 |  7.2 | Plenette Pierson         | DET  | SF  | PF  | --  |
|    1 | -0.1 | Kristen Sharp            | IND  | --- | --- | --- |
|    1 |  4.3 | Tye'sha Fluker           | CHA  | C   | --  | --  |
|    1 |  3.7 | Kim Smith                | SAC  | SF  | --  | --  |
|    0 |  7.7 | Kara Lawson              | SAC  | PG  | SG  | --  |
|    0 |  2.9 | Ayana Walker             | CHA  | SF  | --  | --  |
|    0 |  5.7 | Latasha Byears           | WAS  | PF  | --  | --  |
|    0 |  2.2 | Olympia Scott-Richardson | IND  | C   | --  | --  |
|    0 |  3.9 | Megan Duffy              | MIN  | PG  | --  | --  |
|   -1 |  6.2 | Vanessa Hayden           | MIN  | C   | --  | --  |
|   -1 |  4.3 | La'Tangela Atkinson      | IND  | SF  | --  | --  |
|   -1 |  3.6 | Shona Thorburn           | MIN  | PG  | --  | --  |
|   -1 |  7.1 | Allison Feaster          | CHA  | SF  | SG  | --  |
|   -2 | -0.1 | Anastasia Kostaki        | HOU  | --- | --- | --- |
|   -2 |  4.0 | Nikki Blue               | WAS  | PG  | SG  | --  |
|   -2 |  3.3 | Laurie Koehn             | WAS  | SG  | --  | --  |
|   -3 |  2.7 | Kelly Mazzante           | CHA  | SG  | --  | --  |
+------+------+--------------------------+------+-----+-----+-----+

-------

+-----+------------------+------+------+
| Pkd | pg               | Cost | FPts |
+-----+------------------+------+------+
|  72 | Alana Beard      | 13.7 |   15 |
|  12 | Nikki Teasley    | 11.0 |    8 |
|   2 | Anna DeForge     | 12.0 |   10 |
|   1 | Dawn Staley      |  9.0 |   18 |
|   1 | Kristin Haynie   |  4.8 |    6 |
|   1 | Ticha Penicheiro |  9.0 |   13 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | sg               | Cost | FPts |
+-----+------------------+------+------+
|  56 | Seimone Augustus | 12.2 |    9 |
|  16 | Deanna Nolan     | 12.8 |    3 |
|   8 | Alana Beard      | 13.7 |   15 |
|   4 | Katie Smith      | 11.6 |    3 |
|   2 | Tan White        |  4.4 |    3 |
|   1 | Kara Lawson      |  7.7 |    0 |
|   1 | Dominique Canty  |  7.9 |    0 |
|   1 | Anna DeForge     | 12.0 |   10 |
+-----+------------------+------+------+
+-----+------------------+------+------+
| Pkd | sf               | Cost | FPts |
+-----+------------------+------+------+
|  70 | Tamika Catchings | 18.8 |   29 |
|  12 | Sheryl Swoopes   | 15.7 |   21 |
|   5 | Seimone Augustus | 12.5 |    9 |
|   2 | Swin Cash        | 13.9 |    3 |
+-----+------------------+------+------+
+-----+----------------------+------+------+
| Pkd | pf                   | Cost | FPts |
+-----+----------------------+------+------+
|  73 | Cheryl Ford          | 14.9 |   17 |
|  11 | Tina Thompson        | 13.7 |   19 |
|   2 | Candice Dupree       |  9.8 |   19 |
|   1 | DeMya Walker         |  9.9 |    9 |
|   1 | Chasity Melvin       | 10.3 |   19 |
|   1 | DeLisha Milton-Jones | 11.3 |    0 |
+-----+----------------------+------+------+
+-----+--------------------+------+------+
| Pkd | c                  | Cost | FPts |
+-----+--------------------+------+------+
|  34 | Michelle Snow      | 13.1 |   30 |
|  29 | Yolanda Griffith   | 16.7 |   21 |
|  11 | Candice Dupree     | 10.1 |   19 |
|   9 | Nicole Ohlde       | 12.4 |    9 |
|   2 | Ruth Riley         | 10.9 |   17 |
|   2 | Tangela Smith      | 11.1 |   20 |
|   2 | Tammy Sutton-Brown | 11.3 |   11 |
+-----+--------------------+------+------+
+-----+------------+------+------+
| Pkd | team       | Cost | FPts |
+-----+------------+------+------+
|  18 | Houston    |  2.5 |    5 |
|  16 | Charlotte  |  1.5 |    0 |
|  15 | Indiana    |  2.8 |    5 |
|  15 | Sacramento |  3.2 |    5 |
|  11 | Chicago    |  0.5 |    5 |
|  10 | Washington |  2.5 |    0 |
|   4 | Detroit    |  2.5 |    0 |
+-----+------------+------+------+

-------
Triple Threat Points for 06-29

+--------------------------+------+-----+------+-----+-----------+
| player                   | box  | pts | treb | ast | TripTotal |
+--------------------------+------+-----+------+-----+-----------+
| Tamika Catchings         | IND  |  17 |   13 |   7 |        37 |
| Tina Thompson            | HOU  |  22 |    6 |   6 |        34 |
| Erin Buescher            | SAC  |  25 |    9 |   0 |        34 |
| Michelle Snow            | HOU  |  14 |   17 |   2 |        33 |
| Tamika Whitmore          | IND  |  22 |    5 |   1 |        28 |
| Chasity Melvin           | WAS  |  20 |    6 |   1 |        27 |
| Alana Beard              | WAS  |  17 |    6 |   4 |        27 |
| Sheryl Swoopes           | HOU  |  17 |    6 |   4 |        27 |
| Dawn Staley              | HOU  |  13 |    2 |   9 |        24 |
| Adrian Williams          | MIN  |  11 |   13 |   0 |        24 |
| Yolanda Griffith         | SAC  |  12 |    8 |   4 |        24 |
| Svetlana Abrosimova      | MIN  |  16 |    4 |   4 |        24 |
| Candice Dupree           | CHI  |  15 |    7 |   2 |        24 |
| Ruth Riley               | DET  |  14 |    7 |   2 |        23 |
| Monique Currie           | CHA  |  15 |    3 |   4 |        22 |
| Tangela Smith            | CHA  |  13 |    7 |   2 |        22 |
| Nakia Sanford            | WAS  |  16 |    6 |   0 |        22 |
| Nikki Teasley            | WAS  |  12 |    5 |   3 |        20 |
| Sheri Sam                | CHA  |  12 |    6 |   2 |        20 |
| Cheryl Ford              | DET  |   8 |    9 |   3 |        20 |
| Kristen Mann             | MIN  |  16 |    2 |   1 |        19 |
| Tammy Sutton-Brown       | CHA  |  12 |    6 |   0 |        18 |
| Seimone Augustus         | MIN  |  13 |    4 |   1 |        18 |
| Jia Perkins              | CHI  |  10 |    4 |   3 |        17 |
| Deanna Nolan             | DET  |  12 |    2 |   3 |        17 |
| Anna DeForge             | IND  |  11 |    4 |   1 |        16 |
| Ticha Penicheiro         | SAC  |  11 |    0 |   5 |        16 |
| DeMya Walker             | SAC  |  10 |    4 |   1 |        15 |
| Helen Darling            | CHA  |   7 |    5 |   3 |        15 |
| Tynesha Lewis            | MIN  |  10 |    3 |   2 |        15 |
| Ebony Hoffman            | IND  |   4 |   10 |   0 |        14 |
| Rebekkah Brunson         | SAC  |   9 |    5 |   0 |        14 |
| Chelsea Newton           | CHI  |   7 |    2 |   4 |        13 |
| Bernadette Ngoyisa       | CHI  |   7 |    5 |   1 |        13 |
| Deanna Jackson           | CHI  |  10 |    3 |   0 |        13 |
| Katie Smith              | DET  |   7 |    2 |   3 |        12 |
| Tully Bevilaqua          | IND  |   7 |    1 |   4 |        12 |
| Brooke Wyckoff           | CHI  |   8 |    2 |   1 |        11 |
| Swin Cash                | DET  |   4 |    4 |   2 |        10 |
| Elaine Powell            | CHI  |   6 |    2 |   2 |        10 |
| Nicole Ohlde             | MIN  |   6 |    4 |   0 |        10 |
| Roneeka Hodges           | HOU  |   9 |    1 |   0 |        10 |
| Scholanda Dorrell        | SAC  |   8 |    1 |   1 |        10 |
| Nicole Powell            | SAC  |   6 |    2 |   1 |         9 |
| Amber Jacobs             | MIN  |   6 |    0 |   3 |         9 |
| Crystal Robinson         | WAS  |   5 |    1 |   3 |         9 |
| Zane Teilane             | WAS  |   4 |    5 |   0 |         9 |
| Kristin Haynie           | SAC  |   2 |    3 |   3 |         8 |
| Tamecka Dixon            | HOU  |   6 |    1 |   1 |         8 |
| Coco Miller              | WAS  |   2 |    2 |   4 |         8 |
| Tan White                | IND  |   5 |    1 |   2 |         8 |
| Ashley Robinson          | CHI  |   4 |    3 |   1 |         8 |
| Janel McCarville         | CHA  |   4 |    3 |   0 |         7 |
| Amanda Lassiter          | CHI  |   3 |    2 |   2 |         7 |
| Stacey Lovelace-Tolbert  | CHI  |   5 |    1 |   1 |         7 |
| Kara Braxton             | DET  |   3 |    0 |   2 |         5 |
| Hamchetou Maiga          | SAC  |   2 |    2 |   1 |         5 |
| Kelly Mazzante           | CHA  |   2 |    2 |   1 |         5 |
| Plenette Pierson         | DET  |   3 |    2 |   0 |         5 |
| Tye'sha Fluker           | CHA  |   2 |    2 |   0 |         4 |
| Sancho Lyttle            | HOU  |   2 |    2 |   0 |         4 |
| LaToya Bond              | CHA  |   2 |    0 |   2 |         4 |
| Kedra Holland-Corn       | DET  |   3 |    0 |   0 |         3 |
| Jacqueline Batteast      | DET  |   2 |    1 |   0 |         3 |
| Kim Smith                | SAC  |   2 |    1 |   0 |         3 |
| Vanessa Hayden           | MIN  |   0 |    2 |   0 |         2 |
| Megan Duffy              | MIN  |   0 |    0 |   2 |         2 |
| Kristen Sharp            | IND  |   0 |    1 |   0 |         1 |
| Kara Lawson              | SAC  |   0 |    1 |   0 |         1 |
| Latasha Byears           | WAS  |   0 |    1 |   0 |         1 |
| Olympia Scott-Richardson | IND  |   0 |    0 |   1 |         1 |
| Anastasia Kostaki        | HOU  |   0 |    0 |   0 |         0 |
| Nikki Blue               | WAS  |   0 |    0 |   0 |         0 |
| Ayana Walker             | CHA  |   0 |    0 |   0 |         0 |
| Laurie Koehn             | WAS  |   0 |    0 |   0 |         0 |
| La'Tangela Atkinson      | IND  |   0 |    0 |   0 |         0 |
| Angelina Williams        | DET  |   0 |    0 |   0 |         0 |
| Shona Thorburn           | MIN  |   0 |    0 |   0 |         0 |
| Allison Feaster          | CHA  |   0 |    0 |   0 |         0 |
+--------------------------+------+-----+------+-----+-----------+



Display posts from previous:   
Post new topic   Reply to topic    RebKell's Junkie Boards Forum Index » Fantasy Games All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB 2.0.17 © 2001- 2004 phpBB Group
phpBB Template by Vjacheslav Trushkin